Home

Much Mixed experimental amylose beads Atticus anything Refreshing

Experimental strategy to purify MS2 aptamer-tagged sRNAs and possibly... |  Download Scientific Diagram
Experimental strategy to purify MS2 aptamer-tagged sRNAs and possibly... | Download Scientific Diagram

Recombinant GRASP65 forms stable dimers. ( A and B ) MBP- tagged... |  Download Scientific Diagram
Recombinant GRASP65 forms stable dimers. ( A and B ) MBP- tagged... | Download Scientific Diagram

Frontiers | The RNA-Binding Proteins SRP14 and HMGB3 Control HIV-1 Tat mRNA  Processing and Translation During HIV-1 Latency
Frontiers | The RNA-Binding Proteins SRP14 and HMGB3 Control HIV-1 Tat mRNA Processing and Translation During HIV-1 Latency

Mechanism of RanGTP priming H2A-H2B release from Kap114 in an atypical  RanGTP•Kap114•H2A-H2B complex | PNAS
Mechanism of RanGTP priming H2A-H2B release from Kap114 in an atypical RanGTP•Kap114•H2A-H2B complex | PNAS

Direct binding of MCV LT to hVam6p. MBP-hVam6p-bound amylose resin... |  Download Scientific Diagram
Direct binding of MCV LT to hVam6p. MBP-hVam6p-bound amylose resin... | Download Scientific Diagram

MPs | Free Full-Text | A Cost-Effective Immobilization Method for MBP  Fusion Proteins on Microtiter Plates Using a Gelatinized  Starch–Agarose Mixture and Its Application for Convenient  Protein–Protein Interaction Analysis
MPs | Free Full-Text | A Cost-Effective Immobilization Method for MBP Fusion Proteins on Microtiter Plates Using a Gelatinized Starch–Agarose Mixture and Its Application for Convenient Protein–Protein Interaction Analysis

Antibodies 101: Affinity Tags
Antibodies 101: Affinity Tags

Fabrication and characterization of starch beads formed by a  dispersion-inverse gelation process for loading polyphenols with improved  antioxidation - ScienceDirect
Fabrication and characterization of starch beads formed by a dispersion-inverse gelation process for loading polyphenols with improved antioxidation - ScienceDirect

KR101581576B1 - Method for The Preparation of Amylose Magnetic Bead and Its  Application for Protein Purification - Google Patents
KR101581576B1 - Method for The Preparation of Amylose Magnetic Bead and Its Application for Protein Purification - Google Patents

MPs | Free Full-Text | A Cost-Effective Immobilization Method for MBP  Fusion Proteins on Microtiter Plates Using a Gelatinized  Starch–Agarose Mixture and Its Application for Convenient  Protein–Protein Interaction Analysis
MPs | Free Full-Text | A Cost-Effective Immobilization Method for MBP Fusion Proteins on Microtiter Plates Using a Gelatinized Starch–Agarose Mixture and Its Application for Convenient Protein–Protein Interaction Analysis

Expression of tung tree diacylglycerol acyltransferase 1 in E. coli | BMC  Biotechnology | Full Text
Expression of tung tree diacylglycerol acyltransferase 1 in E. coli | BMC Biotechnology | Full Text

Amylose - Wikipedia
Amylose - Wikipedia

Pull down assays. (A) MBP/MBP-VirD2 bound to amylose resin was... |  Download Scientific Diagram
Pull down assays. (A) MBP/MBP-VirD2 bound to amylose resin was... | Download Scientific Diagram

Amylose Magnetic Beads, New England Biolabs | VWR
Amylose Magnetic Beads, New England Biolabs | VWR

Amylosucrase-mediated synthesis and self-assembly of amylose magnetic  microparticles - RSC Advances (RSC Publishing)
Amylosucrase-mediated synthesis and self-assembly of amylose magnetic microparticles - RSC Advances (RSC Publishing)

NEBExpress® MBP Fusion and Purification System | NEB
NEBExpress® MBP Fusion and Purification System | NEB

Devang Mehta 🌱👨🏽‍🔬🧬 on X: "This week's #labhack: converting used  @NEBiolabs DNA/plasmid cleanup columns into micro-spin affinity matrix  columns. Tested with amylose resin, time to elution ~15mins.  https://t.co/xmVHC4BPGW" / X
Devang Mehta 🌱👨🏽‍🔬🧬 on X: "This week's #labhack: converting used @NEBiolabs DNA/plasmid cleanup columns into micro-spin affinity matrix columns. Tested with amylose resin, time to elution ~15mins. https://t.co/xmVHC4BPGW" / X

Generation of porous starch beads via a 3D food printer: The effects of  amylose content and drying technique - ScienceDirect
Generation of porous starch beads via a 3D food printer: The effects of amylose content and drying technique - ScienceDirect

Chapter 15
Chapter 15

Amylose Separopore® 4B-CL OnePass™ Column (Epoxy-Coupled) | bioWORLD
Amylose Separopore® 4B-CL OnePass™ Column (Epoxy-Coupled) | bioWORLD

Amylose Resin High Flow from New England Biolabs | Biocompare.com
Amylose Resin High Flow from New England Biolabs | Biocompare.com

MPs | Free Full-Text | A Cost-Effective Immobilization Method for MBP  Fusion Proteins on Microtiter Plates Using a Gelatinized  Starch–Agarose Mixture and Its Application for Convenient  Protein–Protein Interaction Analysis
MPs | Free Full-Text | A Cost-Effective Immobilization Method for MBP Fusion Proteins on Microtiter Plates Using a Gelatinized Starch–Agarose Mixture and Its Application for Convenient Protein–Protein Interaction Analysis

a) Magnetic hysteresis loops of (i) pure amylose beads and (ii) AMBs.... |  Download Scientific Diagram
a) Magnetic hysteresis loops of (i) pure amylose beads and (ii) AMBs.... | Download Scientific Diagram

NEBExpress MBP Fusion and Purification System - New England Biolabs GmbH
NEBExpress MBP Fusion and Purification System - New England Biolabs GmbH

Amylosucrase-mediated synthesis and self-assembly of amylose magnetic  microparticles - RSC Advances (RSC Publishing) DOI:10.1039/C5RA02284C
Amylosucrase-mediated synthesis and self-assembly of amylose magnetic microparticles - RSC Advances (RSC Publishing) DOI:10.1039/C5RA02284C

Gold Nanoparticle-Coated Starch Magnetic Beads for the Separation,  Concentration, and SERS-Based Detection of E. coli O157:H7 | ACS Applied  Materials & Interfaces
Gold Nanoparticle-Coated Starch Magnetic Beads for the Separation, Concentration, and SERS-Based Detection of E. coli O157:H7 | ACS Applied Materials & Interfaces